summaryrefslogtreecommitdiffstats
path: root/katapult/plugins/display/glassdisplay/singlebg.png
blob: 67f485e449be8785ef68ed6d5a35d1104fc52ee5 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 27 00 00 00 bd 08 06 00 00 00 f1 d0 bb .PNG........IHDR...'............
0020 d0 00 00 00 04 67 41 4d 41 00 00 af c8 37 05 8a e9 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 .....gAMA....7.......tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 0a 8a 49 44 41 54 78 da e.Adobe.ImageReadyq.e<....IDATx.
0060 62 fc ff ff 3f c3 28 18 05 a3 60 14 0c 36 00 10 40 2c 8c 8c 8c 0c 12 12 12 37 47 83 62 14 8c 82 b...?.(...`..6..@,.......7G.b...
0080 51 40 4f f0 e2 c5 0b 5d 20 f5 1f 09 ff 83 4a fd 07 35 9a 00 02 88 05 c8 60 1c 0d a6 51 30 0a 46 Q@O....]......J..5......`...Q0.F
00a0 c1 00 00 5e 68 81 f4 07 09 ff 85 15 50 00 01 c4 82 ac 12 d8 8a 3a 30 1a 5e a3 60 14 8c 02 5a 02 ...^h.......P........:0.^.`...Z.
00c0 60 ab c8 01 ca 14 05 e2 5f 40 fc 13 88 bf 03 f1 0f a8 38 a8 90 62 00 08 20 50 e1 c4 34 1a 5c a3 `......._@........8..b...P..4.\.
00e0 60 14 8c 82 01 00 d2 d0 42 e9 0b 10 7f 80 95 5d d0 d6 d4 5f 80 00 1a ed d6 8d 82 51 30 0a 06 0a `.......B......]..._.......Q0...
0100 28 02 f1 67 20 7e 0b e5 83 ba 74 bf a1 98 01 20 80 46 0b a7 51 30 0a 46 c1 40 b6 9c de 43 d9 df (..g.~....t......F..Q0.F.@...C..
0120 a0 2d 28 78 99 04 10 40 a3 85 d3 28 18 05 a3 60 a0 80 28 52 c1 c4 09 c4 6c 0c 90 61 26 70 99 04 .-(x...@...(...`..(R....l..a&p..
0140 10 40 a3 85 d3 28 18 05 a3 60 a0 00 68 b6 ee 3b 52 c1 c4 0c c5 e0 32 09 20 80 46 07 c3 47 c1 28 .@...(...`..h..;R.....2...F..G.(
0160 18 05 03 05 d8 a1 85 12 72 c1 04 07 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c ........r.....4Z8..Q0..%.....i..
0180 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 .Q0(.@...N.`...A...h.p...`..J..@
01a0 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 ...(...`P....-.F.(.......h.4.F.(
01c0 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 .....F..Q0.F.....4Z8..Q0..%.....
01e0 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a i...Q0(.@...N.`...A...h.p...`..J
0200 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a ..@...(...`P....-.F.(.......h.4.
0220 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 F.(.....F..Q0.F.....4Z8..Q0..%..
0240 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 ...i...Q0(.@...N.`...A...h.p...`
0260 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 ..J..@...(...`P....-.F.(.......h
0280 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 .4.F.(.....F..Q0.F.....4Z8..Q0..
02a0 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a %.....i...Q0(.@...N.`...A...h.p.
02c0 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 ..`..J..@...(...`P....-.F.(.....
02e0 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 ..h.4.F.(.....F..Q0.F.....4Z8..Q
0300 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 0..%.....i...Q0(.@...N.`...A...h
0320 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 .p...`..J..@...(...`P....-.F.(..
0340 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 .....h.4.F.(.....F..Q0.F.....4Z8
0360 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 ..Q0..%.....i...Q0(.@...N.`...A.
0380 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 ..h.p...`..J..@...(...`P....-.F.
03a0 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 (.......h.4.F.(.....F..Q0.F.....
03c0 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 4Z8..Q0..%.....i...Q0(.@...N.`..
03e0 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d .A...h.p...`..J..@...(...`P....-
0400 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 .F.(.......h.4.F.(.....F..Q0.F..
0420 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 ...4Z8..Q0..%.....i...Q0(.@...N.
0440 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 `...A...h.p...`..J..@...(...`P..
0460 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a ..-.F.(.......h.4.F.(.....F..Q0.
0480 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d F.....4Z8..Q0..%.....i...Q0(.@..
04a0 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 .N.`...A...h.p...`..J..@...(...`
04c0 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 P....-.F.(.......h.4.F.(.....F..
04e0 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 Q0.F.....4Z8..Q0..%.....i...Q0(.
0500 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 @...N.`...A...h.p...`..J..@...(.
0520 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 ..`P....-.F.(.......h.4.F.(.....
0540 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 F..Q0.F.....4Z8..Q0..%.....i...Q
0560 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 0(.@...N.`...A...h.p...`..J..@..
0580 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 .(...`P....-.F.(.......h.4.F.(..
05a0 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 ...F..Q0.F.....4Z8..Q0..%.....i.
05c0 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 ..Q0(.@...N.`...A...h.p...`..J..
05e0 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 @...(...`P....-.F.(.......h.4.F.
0600 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 (.....F..Q0.F.....4Z8..Q0..%....
0620 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c .i...Q0(.@...N.`...A...h.p...`..
0640 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 J..@...(...`P....-.F.(.......h.4
0660 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 .F.(.....F..Q0.F.....4Z8..Q0..%.
0680 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 ....i...Q0(.@...N.`...A...h.p...
06a0 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 `..J..@...(...`P....-.F.(.......
06c0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a h.4.F.(.....F..Q0.F.....4Z8..Q0.
06e0 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 .%.....i...Q0(.@...N.`...A...h.p
0700 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 ...`..J..@...(...`P....-.F.(....
0720 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 ...h.4.F.(.....F..Q0.F.....4Z8..
0740 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 Q0..%.....i...Q0(.@...N.`...A...
0760 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 h.p...`..J..@...(...`P....-.F.(.
0780 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a ......h.4.F.(.....F..Q0.F.....4Z
07a0 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 8c 82 41 8..Q0..%.....i...Q0(.@...N.`...A
07c0 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a 2d 9c 46 ...h.p...`..J..@...(...`P....-.F
07e0 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 a0 04 00 .(.......h.4.F.(.....F..Q0.F....
0800 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e a3 60 14 .4Z8..Q0..%.....i...Q0(.@...N.`.
0820 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 80 00 1a ..A...h.p...`..J..@...(...`P....
0840 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 0a 46 c1 -.F.(.......h.4.F.(.....F..Q0.F.
0860 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 8d 16 4e ....4Z8..Q0..%.....i...Q0(.@...N
0880 a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 60 50 02 .`...A...h.p...`..J..@...(...`P.
08a0 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b a7 51 30 ...-.F.(.......h.4.F.(.....F..Q0
08c0 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 01 40 00 .F.....4Z8..Q0..%.....i...Q0(.@.
08e0 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 18 05 a3 ..N.`...A...h.p...`..J..@...(...
0900 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 80 46 0b `P....-.F.(.......h.4.F.(.....F.
0920 a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 a0 d1 c2 69 14 8c 82 51 30 28 .Q0.F.....4Z8..Q0..%.....i...Q0(
0940 01 40 00 8d 16 4e a3 60 14 8c 82 41 09 00 02 68 b4 70 1a 05 a3 60 14 0c 4a 00 10 40 a3 85 d3 28 .@...N.`...A...h.p...`..J..@...(
0960 18 05 a3 60 50 02 80 00 1a 2d 9c 46 c1 28 18 05 83 12 00 04 d0 68 e1 34 0a 46 c1 28 18 94 00 20 ...`P....-.F.(.......h.4.F.(....
0980 80 46 0b a7 51 30 0a 46 c1 a0 04 00 01 34 5a 38 8d 82 51 30 0a 06 25 00 08 20 16 64 ce ff ff ff .F..Q0.F.....4Z8..Q0..%....d....
09a0 1d 46 83 64 14 8c 82 51 30 18 00 40 00 8d b6 9c 46 c1 28 18 05 83 12 00 04 10 b8 e5 f4 e2 c5 0b .F.d...Q0..@....F.(.............
09c0 5b 20 25 0a c4 72 40 ac 02 a5 c5 80 98 1f 88 d9 47 83 69 14 8c 82 51 40 65 f0 13 8a 7f 41 f1 5f [.%..r@.........G.i...Q@e....A._
09e0 28 86 03 80 00 02 15 4e ff 91 24 40 8a be 03 f1 17 20 e6 84 aa 19 2d 9c 46 c1 28 18 05 b4 28 9c (......N..$@..........-.F.(...(.
0a00 3e 43 cb 9a ef 68 05 14 a8 4c 62 00 08 20 58 e1 f4 0f a9 60 02 69 78 0f 35 00 c4 67 1b 0d c7 51 >C...h...Lb...X....`.ix.5..g...Q
0a20 30 0a 46 01 95 c1 2f 68 c1 f4 1e 5a e6 c0 0a a8 7f b0 c2 09 20 80 60 85 d3 1f 68 49 06 52 fc 16 0.F.../h...Z..........`...hI.R..
0a40 aa f9 1b b4 f5 34 5a 38 8d 82 51 30 0a 68 51 38 c1 1a 43 6f a1 65 cf 4f 68 59 04 2e 9c 00 02 08 .....4Z8..Q0.hQ8..Co.e.OhY......
0a60 b9 70 02 29 fc 80 a5 60 62 1e 0d c7 51 30 0a 46 01 95 01 fa 30 d2 07 28 1b 5e 38 01 04 10 0b b4 .p.)...`b...Q0.F....0..(.^8.....
0a80 19 05 12 f8 81 a4 e9 0b 52 c1 34 5a 38 8d 82 51 30 0a 68 51 38 c1 0a a8 9f d0 82 e9 07 b4 2c 02 ........R.4Z8..Q0.hQ8.........,.
0aa0 95 49 0c 00 01 c4 82 a4 90 01 5a 62 fd 86 8a 33 8d 16 4c a3 60 14 8c 02 1a 17 50 b0 c6 11 0c c3 .I........Zb...3..L.`.....P.....
0ac0 67 ec 00 02 08 d6 ad 63 40 2a b1 40 85 13 23 12 1e 05 a3 60 14 8c 02 5a 80 ff 68 f8 1f 92 38 03 g......c@*.@..#....`...Z..h...8.
0ae0 40 80 01 00 c5 8a 92 93 92 7c 41 44 00 00 00 00 49 45 4e 44 ae 42 60 82 @........|AD....IEND.B`.