Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Breton | 79.2% | 52.1% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 100.0% | 100.0% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 100.0% | 100.0% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 11.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Galician | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 67.9% | 44.5% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Irish | 100.0% | 100.0% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 100.0% | 100.0% | 0.0% | 9.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 100.0% | 100.0% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 100.0% | 100.0% | 0.0% | 11.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 88.7% | 83.2% | 7.5% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 100.0% | 100.0% | 0.0% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 98.1% | 91.6% | 1.9% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://www.trinitydesktop.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-2.0+ | |
Repository |
https://mirror.git.trinitydesktop.org/gitea/TDE/knetstats
|
|
Repository branch | master | |
Last remote commit |
Reset submodule main/applications/knetstats/cmake to latest HEAD
16ee3c0
Automated System authored a week ago |
|
Filemask | translations/*/messages/knetstats.po |
|
Number of strings | 1166 | |
Number of words | 2618 | |
Number of characters | 15862 | |
Number of languages | 22 | |
Number of source strings | 53 | |
Number of source words | 119 | |
Number of source characters | 721 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a week ago | ![]() |
Rebased repository | applications/knetstats | ||
a week ago | ![]() |
Rebased repository | applications/knetstats | ||
a month ago | ![]() |
Rebased repository | applications/knetstats | ||
3 months ago | ![]() |
Pushed changes | applications/knetstats | ||
3 months ago | ![]() |
Committed changes | applications/knetstats - German | ||
3 months ago | ![]() |
Translation changed | applications/knetstats - German | ||
Henrik Gebauer, Jannick Kuhr, Chris (TDE)
|
|||||
3 months ago | ![]() |
Translation changed | applications/knetstats - German | ||
Ein Programm zur Überwachung der Netzwerkgeräte.
|
|||||
3 months ago | ![]() |
New contributor | applications/knetstats - German | ||
3 months ago | ![]() |
Suggestion added | applications/knetstats - German | ||
Deine Namen
|
|||||
6 months ago | ![]() |
Suggestion removed | applications/knetstats - Russian | ||
sssibobrik@gmail.com, igor_for_os@stepin.name
|