Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Basque | 97.1% | 96.9% | 2.9% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 100.0% | 100.0% | 0.0% | 14.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Central Khmer | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 100.0% | 100.0% | 0.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
English (United Kingdom) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Galician | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
German (Low) | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Irish | 68.6% | 21.7% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 100.0% | 100.0% | 0.0% | 14.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 80.0% | 31.5% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Malay | 97.1% | 96.9% | 2.9% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Nepali | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Persian | 97.1% | 99.6% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (sr@latn) | 100.0% | 100.0% | 0.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovenian | 100.0% | 100.0% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 100.0% | 100.0% | 0.0% | 5.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 97.1% | 96.9% | 2.9% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Welsh | 80.0% | 31.5% | 0.0% | 17.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://www.trinitydesktop.org/ | |
---|---|---|
Translation process |
|
|
Translation license | GPL-2.0+ | |
Repository |
https://mirror.git.trinitydesktop.org/gitea/TDE/koffice-i18n
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (German)
8185e361
![]() |
|
Filemask | koffice-i18n-*/messages/koffice/kformula.po |
|
Number of strings | 1365 | |
Number of words | 9906 | |
Number of characters | 70356 | |
Number of languages | 39 | |
Number of source strings | 35 | |
Number of source words | 254 | |
Number of source characters | 1804 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | ![]() |
Suggestion added | applications/koffice - kformula - German | ||
Deine Namen
|
|||||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Chinese (Traditional) | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Chinese (Simplified) | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Ukrainian | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Turkish | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Swedish | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Serbian (sr@latn) | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Serbian | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Slovenian | ||
4 months ago | ![]() |
Resource update | applications/koffice - kformula - Slovak |