summaryrefslogtreecommitdiffstats
path: root/tderadio3/presets/bulgaria/plovdiv-antenna.krp
blob: fa31a51ae42abe0a574cc8e5b0b66f29ffb504d1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
	<stationlist>
		<format>tderadio-1.0</format>
		<info>
			<creator>tderadio-snapshot-2006-11-12-r497</creator>
			<maintainer>Peter Georgiev</maintainer>
			<changed>2008-08-16T00:00:37</changed>
			<country>Bulgaria</country>
			<city>Plovdiv</city>
			<media>FM Radio Stations</media>
			<comments></comments>
		</info>
		<FrequencyRadioStation>
			
<stationID>1218755983103051C38B8B249D2344A212E4BBAC4C8252F16C03DBB01C2DBBB225CB1D23B4</stationID>
			<name>BNR Horizont</name>
			<shortname>Horizont</shortname>
			<icon></icon>
			<volumepreset>-0.01</volumepreset>
			<frequency>88.1</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>121875619304FD8AEAF0436E6E3F68691C3A88479AFE09B9BD072600BCFCC2B541E1E28911</stationID>
			<name>FM+</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>89.1</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756211F3F3933BDE80E7AA3C470335E9E28ABF237083FA40CF476A6A4DF1A68EA0488C</stationID>
			<name>Focus</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>89.9</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>121875622134469FC01380505EAB32A823EC8AC6A57A03CF7C46293BC75F9A63522650C86E</stationID>
			<name>NRJ</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>90.6</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756506728FE149E449E172DA3CB5CEB06BB61319A661E1A678DB8F15BC5247159F639B</stationID>
			<name>City</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>91.1</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187562445C4F4905B8D44257C83BE277C97E6C2CEB00D605E60FE1B34B677A38145BF53F</stationID>
			<name>BNR Hristo Botev</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>91.7</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756259D8B0B6FD38E46BA38AB996A5CC11308B08ED929A778D35EEB1A2727DA55EFB79</stationID>
			<name>Veronnica</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>93.4</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187562782B98DD0067A9F9BD9B433FA0A26DAD119D6B6720083F7382883AA06DA294A07C</stationID>
			<name>BNR Plovdiv</name>
			<shortname>Plovdiv</shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>94</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187562909F31EB8EA5C45271C58C673B169FD86C76D84B4C5CD8A6C5FEB302CE57A564A3</stationID>
			<name>BG Radio</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>94.6</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756302BF3B89A8D4F7A36486490CCD7CA317A83507E5FEAA8B25795E9D48A45768FAA6</stationID>
			<name>Radio 1</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>95.5</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187563157326C5907EFECE6A9812E710B63BAAEEE132ABE1B71A7F3F71E985AE56E7F0BE</stationID>
			<name>Vitosha</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>97</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756328DBB067CCDA069586C783D62CA7C81D48EEE4A006509008FB7086CFD553314FA2</stationID>
			<name>Atlantic</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>97.7</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756337F1AC64F857AC04B4F13C7DAC79FF75C2013396341C1C2010DCDF11AFA47C95FF</stationID>
			<name>Focus</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>98.1</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187563503316E105C2302EDA39CC05C368D8ADD46203A5F7256547BB31695448E6E45F1E</stationID>
			<name>Katra FM</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>100.4</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>121875636546F1F7FED4FE10744198F3AB02D08D11B45112BD598346417ECD0B60C6294277</stationID>
			<name>BNR Horizont</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>100.9</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756375FC8B5BAA8FAA6D96CA42868CFF96EC5717CBB4B06F0E316E1423CF84F5410A7B</stationID>
			<name>N-JOY</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>102</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756390D22E5095442D86638C8C0B2271F17C138E8FCA2BA92A3CEA1B324646BA3428EB</stationID>
			<name>Star FM</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>102.7</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756400104A27C8E187BC595602C7F4C7A99006883D31C6B41FAD0424275806C4DE7F50</stationID>
			<name>Fresh!</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>103.3</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756409BB2AD6C9ED6AFB914064F854E57C2A96E8ACBEF1CFC62114A3D5E76F7C670822</stationID>
			<name>Z-Rock</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>103.7</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187564528FE4024BA8FF5D3A386E31BF6B3020DD542D510B1BBB8D15E65E8DDA41DE3E12</stationID>
			<name>Radio 1 Rock</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>104.3</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12187564747011B06D9E28650DD839FA3B76A1FA6A021AF3D0083AFDB9AF63D5526242B601</stationID>
			<name>Darik</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>105.4</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>1218756491255B3BDC321998858D18DF9504D6B6F81431FACFE60073CB6754903B6B26030B</stationID>
			<name>The Voice</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>106</frequency>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			
<stationID>12377236317EDEEEAEEA0ACF5224257DB772ECB06DEDD8763D3E15F8393C685BC0819D072B</stationID>
			<name>Vesselina</name>
			<shortname></shortname>
			<icon></icon>
			<volumepreset>-1</volumepreset>
			<frequency>106.5</frequency>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>