summaryrefslogtreecommitdiffstats
path: root/tderadio3/presets/usa/Alaska_am.krp
blob: 4c4213a380e5542c1fcf749a7276cb9f80e3be31 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
	<stationlist>
		<format>tderadio-1.0</format>
		<info>
			<maintainer>G. Richard Raab, rraab@plusten.com</maintainer>
			<changed>Sat Jan 18 14:31:53 2003</changed>
			<country>USA</country>
			<city>Alaska</city>
			<media>antenna</media>
			<comments>Generated from http://links.radio-online.com/stations.htm</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>10633853785B4D8D47B242E2A629A0DF68AD5B13F17F95A6DBE8FA52AFCC7F944FE2D4B19B</stationID>
			<name>Christian @ KRSA-AM</name>
			<shortname>29</shortname>
			<icon></icon>
			<frequency>0.58</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338537854311A48A68D0F090C84798BB7B87EC300BA878B8EC1EAE6A22A267FAAC4513B</stationID>
			<name>Sports/News @ KJNO-AM</name>
			<shortname>30</shortname>
			<icon></icon>
			<frequency>0.63</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853781BA20F18A13F4C4CD830D15FF78EEA5FF43AF553AD642192F93913ADF920766D</stationID>
			<name>News/Talk @ KENI-AM</name>
			<shortname>31</shortname>
			<icon></icon>
			<frequency>0.65</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338537868C3EBC14B323C4C885D5BB23FCF7D002306BADE59416BD04AA5DD7F8D9C9C67</stationID>
			<name>News/Talk @ KFAR-AM</name>
			<shortname>32</shortname>
			<icon></icon>
			<frequency>0.66</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378780FB529CC68B4EBE62395BF6AC3AE3F901270A74437B631F1AF078C11D8C8E8</stationID>
			<name>Country @ KFIR-AM</name>
			<shortname>33</shortname>
			<icon></icon>
			<frequency>0.72</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853789F91A0DF711A2D9BCECD4975FEB623D803C4921D2BCF2F3B688E56197C2A36C0</stationID>
			<name>News/Talk @ KFQD-AM</name>
			<shortname>34</shortname>
			<icon></icon>
			<frequency>0.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378B8A28E9E68E6B5F96B99C48DDB6B797BBF39B95CF5CF79BD8D4EFD2E86704746</stationID>
			<name>Christian @ KCAM-AM</name>
			<shortname>35</shortname>
			<icon></icon>
			<frequency>0.79</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853788241732ADBF12C7318BE8042113E2E150BA0D0CCCEA10439647100CD12912554</stationID>
			<name>Full Service @ KINY-AM</name>
			<shortname>36</shortname>
			<icon></icon>
			<frequency>0.8</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338537864390E6C08B505D238B652211240E57A35B0E4D349191C494F1F436965C0E272</stationID>
			<name>Country @ KCBF-AM</name>
			<shortname>37</shortname>
			<icon></icon>
			<frequency>0.82</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378195FD37DF9A775CCF6F77CC65647FE2714389330EB6EF3493605ADE588C4A2E1</stationID>
			<name>Religious @ KICY-AM</name>
			<shortname>38</shortname>
			<icon></icon>
			<frequency>0.85</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378B9D23EDB6BEAB9F318EF14CF5F7813AEC87AB47BB8530D94FBE7FE1586E3A1EB</stationID>
			<name>Country @ KSRM-AM</name>
			<shortname>39</shortname>
			<icon></icon>
			<frequency>0.92</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378CB306A439AC01029AC89B62F0D217FE66FA6C782716AA29A9D2E40DEFF8972A2</stationID>
			<name>AC @ KTKN-AM</name>
			<shortname>40</shortname>
			<icon></icon>
			<frequency>0.93</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378254386AAD3028BBBA35D1EE4A1A2386A0D1B5188C1565CF3BC5784D9B41381FC</stationID>
			<name>Sports/News @ KIAK-AM</name>
			<shortname>41</shortname>
			<icon></icon>
			<frequency>0.97</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853782488C834972431909C6B1CD82AEFEB4A604BFB47084FD5C60CFF36DB4E32D6F3</stationID>
			<name>Business @ KUDO-AM</name>
			<shortname>42</shortname>
			<icon></icon>
			<frequency>1.08</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378A447C628368E45DC1689222E19798A4E55F58D2DF8468844D0C7D32AD3BFC66D</stationID>
			<name>Classic Rock @ KSLD-AM</name>
			<shortname>43</shortname>
			<icon></icon>
			<frequency>1.14</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385378981C4B015C3EB69E4A1728B8B1D9BBE424CFB7E73A94112D351623B2228087E7</stationID>
			<name>Classic Rock @ KLAM-AM</name>
			<shortname>44</shortname>
			<icon></icon>
			<frequency>1.45</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>