summaryrefslogtreecommitdiffstats
path: root/tderadio3/presets/usa/Arkansas_fm.krp
blob: f05f4cea9a71256e75bc04f80acdcd50bc2f2374 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
<?xml version="1.0" encoding="UTF-8"?>
<kradiorc>
	<stationlist>
		<format>kradio-1.0</format>
		<info>
			<maintainer>G. Richard Raab, rraab@plusten.com</maintainer>
			<changed>Sat Jan 18 14:31:53 2003</changed>
			<country>USA</country>
			<city>Arkansas</city>
			<media>antenna</media>
			<comments>Generated from http://links.radio-online.com/stations.htm</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>1063385357A5F82CD7C6A2341B7A83814A39AC2916FA1FE0439CD9C8B24789FDA9149484D0</stationID>
			<name>Alternative @ KXRJ-FM</name>
			<shortname>1</shortname>
			<icon></icon>
			<frequency>91.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357888C0D38CE648ACBF41287A5832BFDBCD9C667C41204479644C3BA056BD1553C</stationID>
			<name>Alternative @ KKEG-FM</name>
			<shortname>2</shortname>
			<icon></icon>
			<frequency>92.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357F3765568747E6D77FB54E1AF1C7668AC9F48BC1929CAAA9281D3ED9F33B0A042</stationID>
			<name>Urban @ KIPR-FM</name>
			<shortname>3</shortname>
			<icon></icon>
			<frequency>92.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535794AA496EDEB4732A169DBAA829501228A222138AFCE52F201D937B416ACE9E71</stationID>
			<name>Country @ KLYR-FM</name>
			<shortname>4</shortname>
			<icon></icon>
			<frequency>92.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853570C939E2D3175AEC8F2497C307D7C96B0FFD3EB4D3C51EE5B2820D52020A80F72</stationID>
			<name>Rock @ KZLE-FM</name>
			<shortname>5</shortname>
			<icon></icon>
			<frequency>93.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535797DFCD6FF9E6BFDD9D87887B5C1AD5B45105AA195CA127A2A6324D571C4F7AE8</stationID>
			<name>Classic Rock @ KJEM-FM</name>
			<shortname>6</shortname>
			<icon></icon>
			<frequency>93.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357DE0985552AECF01529829B2A768864BDE52B1F50113923A76B3DB274E6A4EBEF</stationID>
			<name>AC @ KKTZ-FM</name>
			<shortname>7</shortname>
			<icon></icon>
			<frequency>93.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535713543ACB373E95E242AA0ED7DDA82156A646657DB65952569D19BB4EF2DDE29C</stationID>
			<name>CHR @ KISR-FM</name>
			<shortname>8</shortname>
			<icon></icon>
			<frequency>93.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357AFFF5113E78CBFCCF77C32E0FEA3941B4E410C201224344E2C75FDCF94B1B86A</stationID>
			<name>Classic Rock @ KKPT-FM</name>
			<shortname>9</shortname>
			<icon></icon>
			<frequency>94.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853572E412B0156B608C236DE3392A66E625AB5B12EDAE419FCF361711D90D95B68CD</stationID>
			<name>Oldies @ KAMO-FM</name>
			<shortname>10</shortname>
			<icon></icon>
			<frequency>94.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535766494246CD3101D5FC4D65998124D10B84C86F3411A953568DCF0FE159E192A0</stationID>
			<name>Religious @ KOLX-FM</name>
			<shortname>11</shortname>
			<icon></icon>
			<frequency>94.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357B0757E2BA486EBFD5543D2B9E79745A439B7F12D76D85D3E3A886A5DD09C1926</stationID>
			<name>Oldies @ KOLL-FM</name>
			<shortname>12</shortname>
			<icon></icon>
			<frequency>94.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357DE274E1588BC1A0A47BCD8532ABA761E7EAD81C21EBD4E6EE52836AB9903FA51</stationID>
			<name>Oldies @ KEWL-FM</name>
			<shortname>13</shortname>
			<icon></icon>
			<frequency>95.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357A9C99CAEEEA7C64BFE300D3D3576AC6075FF6D95E36DCC3B29C18749487B0590</stationID>
			<name>Country @ KSSN-FM</name>
			<shortname>14</shortname>
			<icon></icon>
			<frequency>95.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853576CA79AA93B442BDC2D6236E006D7F4982E332E5C767F00AF13565A5213A2B98F</stationID>
			<name>CHR @ KPWW-FM</name>
			<shortname>15</shortname>
			<icon></icon>
			<frequency>95.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853573F5AA0DA56D630559EA4D2DF4CADEBB354A9CFAB80736DEAE5F5302C4FA86452</stationID>
			<name>CHR @ KXZX-FM</name>
			<shortname>16</shortname>
			<icon></icon>
			<frequency>96.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853570EC25E64C3EF6DC6C12E3F74895C9D5404AF19A11A0A9E13976A5505194758FA</stationID>
			<name>Rhythmic CHR @ KHTE-FM</name>
			<shortname>17</shortname>
			<icon></icon>
			<frequency>96.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853571ECC140D331957BA7072C2FB31F25E3EEFD886339BBF434F03F15D58A903586F</stationID>
			<name>CHR @ KLXQ-FM</name>
			<shortname>18</shortname>
			<icon></icon>
			<frequency>96.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535728E85BEFEB6CAFD6A7C24431E7B41E3B2C949DF0441AF2D21DA1561BEA480BB0</stationID>
			<name>Country @ KQUS-FM</name>
			<shortname>19</shortname>
			<icon></icon>
			<frequency>97.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357E57F98E52EA206F4EE606BBC8774F7B2C82D4F97EF471D30CBDF02D9E62EA54B</stationID>
			<name>B/EZ @ KTLO-FM</name>
			<shortname>20</shortname>
			<icon></icon>
			<frequency>97.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853578669727D96D62919E84A8DF089BE1008C76A372AD58C87E5311714806FEF0E26</stationID>
			<name>Country @ KFAY-FM</name>
			<shortname>21</shortname>
			<icon></icon>
			<frequency>98.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853574C881D3F412C72D5B303DFE626065062612CBDED382ABC45FA25392A7A27C748</stationID>
			<name>Hot AC @ KURB-FM</name>
			<shortname>22</shortname>
			<icon></icon>
			<frequency>98.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357BA24E1ADF5DCCE50713D7EC8294070E98ECB9C58CA2BBFDC0F55611A5B0518F2</stationID>
			<name>AC @ KLBQ-FM</name>
			<shortname>23</shortname>
			<icon></icon>
			<frequency>98.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853578FF17E2624F138D1BDC64436739807D8A99508586145F6C18493390B5DAD9DFB</stationID>
			<name>Country @ KMAG-FM</name>
			<shortname>24</shortname>
			<icon></icon>
			<frequency>99.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357F9360A3A74CBDB85161BCC78CD73E4ED4A37A20E198EC7AAE68F7E209599E759</stationID>
			<name>Country @ KMTB-FM</name>
			<shortname>25</shortname>
			<icon></icon>
			<frequency>99.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357DE7667837AEF44A27278912C2AF21075B1F76347EF4D3BD84D6B974E7B8E9FE1</stationID>
			<name>Country @ KWCK-FM</name>
			<shortname>26</shortname>
			<icon></icon>
			<frequency>99.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357BA1BB3E2A576EF49B11D9E7A4911D7B5635835C44453C906D4F06A8568987899</stationID>
			<name>CHR @ KQAR-FM</name>
			<shortname>27</shortname>
			<icon></icon>
			<frequency>100.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853576E6A74861800E30A63AD14B5B98FC4C6AE0D0CF9F50349655D67993A06DAB629</stationID>
			<name>Rock @ KDEZ-FM</name>
			<shortname>28</shortname>
			<icon></icon>
			<frequency>100.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853577F0C743ACC2F983BEF36DA4858DDCD5D4E69E64898779F983D7D09502DB92015</stationID>
			<name>AC @ KDEL-FM</name>
			<shortname>29</shortname>
			<icon></icon>
			<frequency>100.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357FB1E1CE1883FF99D90797873E1E2A8E0615323A9A7DA9243BB7BEBBD422312E9</stationID>
			<name>Christian @ KLRC-FM</name>
			<shortname>30</shortname>
			<icon></icon>
			<frequency>101.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357C35B78D47A07916F19486BB700D1CC1E13BC7BD42AD8D5644F0F97CE7DC115F8</stationID>
			<name>News/Talk @ KARV-FM</name>
			<shortname>31</shortname>
			<icon></icon>
			<frequency>101.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853579A4A6A4262831990CFE152D3AA6F68C2EC0F28DED09094DA641F242004D4A1A5</stationID>
			<name>Urban @ KMLK-FM</name>
			<shortname>32</shortname>
			<icon></icon>
			<frequency>101.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357578C23CB0E6031D6ADB6D1CE83F228A861D1F03A38C53D67FBB4FD1CA663CA8C</stationID>
			<name>Oldies @ KCTT-FM</name>
			<shortname>33</shortname>
			<icon></icon>
			<frequency>101.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357F733728DECDF4F3A50F959854E95476EE5E9F4BDAC89AD855F5CC60111835221</stationID>
			<name>AC @ KZBR-FM</name>
			<shortname>34</shortname>
			<icon></icon>
			<frequency>101.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853575686EDB230C395F1E22544A99CD500347B8F8B301BEBD440A3ED8ABF23A0E0A1</stationID>
			<name>Country @ KKYR-FM</name>
			<shortname>35</shortname>
			<icon></icon>
			<frequency>102.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357DDAFA293D142321624D6AD5D1BDBCB2663C2215AB542FC790AD1BB97F4084B10</stationID>
			<name>Classic Rock @ KLSZ-FM</name>
			<shortname>36</shortname>
			<icon></icon>
			<frequency>102.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357A31856A1D17A683509965B92DFE3ED2220CA108D168B85AD2DED745178E044C6</stationID>
			<name>Country @ KVLO-FM</name>
			<shortname>37</shortname>
			<icon></icon>
			<frequency>102.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853578C8766689B82F0468C897EC878960F5788E8FD25A1BD948356F2EAF2FB3AFB30</stationID>
			<name>Country @ KIXB-FM</name>
			<shortname>38</shortname>
			<icon></icon>
			<frequency>103.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357CCD21D8C251E35ED3C17A151D2039B60E007CA63B8439B27876DE9F3415716B0</stationID>
			<name>Urban @ KZRB-FM</name>
			<shortname>39</shortname>
			<icon></icon>
			<frequency>103.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357EC4E6195766084EE175649B481390EDFAF1B11967DC5308849493E84212D4A45</stationID>
			<name>Talk @ KABZ-FM</name>
			<shortname>40</shortname>
			<icon></icon>
			<frequency>103.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535748843AAA96421F0B0692355B30BED073372F5F5CF16074D2139BB0BF60ACD238</stationID>
			<name>Country @ KKIX-FM</name>
			<shortname>41</shortname>
			<icon></icon>
			<frequency>103.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853575F65F1EBE3767BC080D2C63E0373687F0734243D282F7FBF28C5461FBBC742E6</stationID>
			<name>AC @ KTRN-FM</name>
			<shortname>42</shortname>
			<icon></icon>
			<frequency>104.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853573F6BCA81928DBAE626FDBADC93CEAF1DF86F49962A3363894A164EB36CD0B9F5</stationID>
			<name>Oldies @ KRBK-FM</name>
			<shortname>43</shortname>
			<icon></icon>
			<frequency>104.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535744473F9ADAA7457274A11D9BDFCF60B345CD8C783E40FD2C28705CFAD50E347A</stationID>
			<name>Country @ KDXY-FM</name>
			<shortname>44</shortname>
			<icon></icon>
			<frequency>104.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357EE97DF82C49585742DE3FF52B2399C29AA6BD47E1DB1F5197A2899537E40350A</stationID>
			<name>Classic Rock @ KMJX-FM</name>
			<shortname>45</shortname>
			<icon></icon>
			<frequency>105.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357107A96AEE7BA6F0E0E148B49ED73CE8A251D4807E1EA7EBF2DAA1F69A6910D05</stationID>
			<name>Country @ KPFM-FM</name>
			<shortname>46</shortname>
			<icon></icon>
			<frequency>105.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357CD48E47501B365DD488FF76FA2C4D802403D502274C5E41C37353BF2868099D7</stationID>
			<name>CHR @ KMCK-FM</name>
			<shortname>47</shortname>
			<icon></icon>
			<frequency>105.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357A7DED9183299D4F8ECC97905D8D8469BAFB21DC081B6DAB24D62DAB265E87066</stationID>
			<name>CHR @ KLAZ-FM</name>
			<shortname>48</shortname>
			<icon></icon>
			<frequency>105.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357B7045EC88E8E38B0ABC229463851584E8D7E6FC08D87BB0D450B8323EE4B5B5C</stationID>
			<name>Classic Rock @ KYGL-FM</name>
			<shortname>49</shortname>
			<icon></icon>
			<frequency>106.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357ECD437E7BBF2BA6D05440EA00C1DFD245CF236B006B5FAEF6EC898620529E6A0</stationID>
			<name>Country @ KHKN-FM</name>
			<shortname>50</shortname>
			<icon></icon>
			<frequency>106.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853573F856A219B2FF3241AD07C4843377202A66B479C22EC3B52D29205B28F3B6B20</stationID>
			<name>AC @ KKSY-FM</name>
			<shortname>51</shortname>
			<icon></icon>
			<frequency>107.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357018FEB50A4C92C433CCDD9F7AA3347F220D5D5601B82D436BE3A802AE144DE0D</stationID>
			<name>Country @ KOMS-FM</name>
			<shortname>52</shortname>
			<icon></icon>
			<frequency>107.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357FF59328656F1FE8F80C3B69DB028819DCE01C5CE17DF6DAEBD23B7B2262C82E7</stationID>
			<name>Nostalgia @ KOMT-FM</name>
			<shortname>53</shortname>
			<icon></icon>
			<frequency>107.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853575AAF88619812A35F734084D8659867FF40DE00EF9EFA9DD72E7C6D26985AF1C4</stationID>
			<name>CHR @ KLAL-FM</name>
			<shortname>54</shortname>
			<icon></icon>
			<frequency>107.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385357358A71C679CE99E62AF6D08CD785BFFB83F80DA7F7182F95CED0569DB9C2993B</stationID>
			<name>Country @ KFIN-FM</name>
			<shortname>55</shortname>
			<icon></icon>
			<frequency>107.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</kradiorc>